
Pre Face Lift Versions
The standard specifications for 5th Generation Celicas are:-
Celica Gen5 2.0GT (Manual)ST182 - 3S-GE Engine (1990 - 1991) | |
| Capacity / Type | 2.0 litres Normally Aspirated |
| Power | 158 bhp @ 6600 rpm |
| Torque | 140 ftlb @ 2800 rpm |
| 0-60 | 7.9 seconds |
| Top Speed | 137 mph |
| Fuel Economy | 28.5 mpg |
| Fuel Capacity | 60 litres |
| Wheel Size | 14" (205/60 Tyres) |
| Length | 4420mm |
| Width | 1705mm |
| Height | 1300mm |
Celica Gen5 GT4ST185 - 3S-GTE Engine (1990 - 1991) | |
| Capacity | 2.0 litres Turbocharged |
| Power | 201 bhp @ 6000 rpm |
| Torque | 203 ftlb @ 3600 rpm |
| 0-60 | 6.7 seconds |
| Top Speed | 143 mph |
| Fuel Economy | 24.4 mpg |
| Fuel Capacity | 68 litres |
| Wheel Size | 15" (215/50 Tyres) |
| Length | 4430mm |
| Width | 1745mm |
| Height | 1300mm |
Post Face Lift Versions
The standard specifications for 5th Generation Celicas are:-
Celica Gen5 2.0GT (Manual)ST182 - 3S-GE Engine (1991 - 1993) | |
| Capacity / Type | 2.0 litres Normally Aspirated |
| Power | 154 bhp @ 6600 rpm |
| Torque | 140 ftlb @ 2800 rpm |
| 0-60 | 8.4 seconds |
| Top Speed | 137 mph |
| Fuel Economy | 28.5 mpg |
| Fuel Capacity | 60 litres |
| Wheel Size | 15" (205/55 Tyres) |
| Length | 4420mm |
| Width | 1705mm |
| Height | 1300mm |
| | |
| | |
| | |
Celica Gen5 GT4ST185 3S-GTE Engine (1991 - 1993) | |
| Capacity | 2.0 litres Turbocharged |
| Power | 201 bhp @ 6000 rpm |
| Torque | 203 ftlb @ 3600 rpm |
| 0-60 | 7.7 seconds |
| Top Speed | 143 mph |
| Fuel Economy | 24.4 mpg |
| Fuel Capacity | 68 litres |
| Wheel Size | 15" (215/50 Tyres) |
| Length | 4430mm |
| Width | 1745mm |
| Height | 1300mm |
Komentarų nėra:
Rašyti komentarą